YAMM legacy pricing plans
New billing and pricing is gradually being deployed. Sign in to see which prices apply to you today.
Individual plans
| Free @gmail.com or Workspace | Personal @gmail.com | Professional Google Workspace | |
|---|---|---|---|
| Basic features | Included | Included | Included |
| Open, click & response tracking | Included | Included | Included |
| Unsubscribe & bounce tracking | Included | Included | Included |
| Scheduling | Yes | Yes | |
| Branded footer | No | No | No |
| Recipients / day | Up to 20 | Up to 400 | Up to 400 |
| Users | 1 | 1 | 1 |
| Support | Best effort | Priority | Priority |
Team plans
| Team Google Workspace domain | |
|---|---|
| Number of users | 5 / 10 / 25 / 50 / 100 users |
| Basic features | All basic features included |
| Tracking | Open, click & response tracking; unsubscribe & bounce tracking |
| Scheduling | Yes |
| Branded footer | No |
| Sending capacity | Large recipients capacity |
| Support | Priority |
If you need custom legal agreements, a vendor security or compliance assessment, other prices apply. Please contact us.