[DATA STORAGE] What data is stored by YAMM and how is it used?
Read this article to know what data is stored by Yet Another Mail Merge, how it is stored and used.
What data is stored?
YAMM stores user and usage data, as detailed in the table below, in Google Cloud Platform.
| Type of data | We store: | We don't store: |
|---|---|---|
| User identification | - Username - Google email address | |
| Mailing document/Email | - Subject lines of your emails | - Gmail drafts and their content |
| Mailing lists | - Email addresses of your unsubscribers (you have the control to manage your list of unsubscriptions here) - Bounced email addresses (such emails never or no longer exist) | - Email addresses of your recipients |
| Files & its contents | - Identifiers of your Google Sheet that contains your mailing list (spreadsheet & worksheet IDs) - Title of your spreadsheet - Name of your worksheet | - Content & data of your spreadsheet |
| Email tracking data | - Email tracking metrics (opens, clicks, responses, unsubscribes and bounces) by number (figures only) | - Personally Identifiable Information of your recipients (email address or another identity) |
| Subscription data | - Current plan details (Premium individual, Enterprise or Enterprise+ license) - Transaction details (amount, invoice ID, payment date) - The transaction handler (Paypal confirmation number and Stripe) - The invoiced person or company name | - Credit cards |
We store only data that is necessary for YAMM to function to its entirety. Deleting some of all of this data may interrupt YAMM’s functionality. However, if you do not want us to store your data, you can send us your request, and we will permanently delete it from our database.
We have a detailed article about what data we collect to provide email tracking reports for you and how you can disable email tracking for your campaigns: '[DATA STORAGE] How does YAMM email tracking work?'
What are the Google services used by YAMM?
Here is the complete list of Google Cloud Platform services used by YAMM for varying purposes.
It also clearly describes if your data is used as Personally Identifiable Information (PII) or Non-Personally Identifiable Information (Non-PII).
| Entity name | Service | Purpose | PII or Non-PII |
|---|---|---|---|
| Firebase Real-Time Database A real-time database | To store user and usage data that are essential for YAMM to provide its services | PII | |
| Google Analytics | To track essential metrics on app usage (active users, number of emails/campaigns sent) towards improving or introducing product features. | Non-PII | |
| Stackdriver Logging Log Management and Analysis | For real-time error monitoring of the YAMM service for investigation and analyze the cause of the errors. | Non-PII | |
| BigQuery A data warehouse | To export to and aggregate the error logs & exceptions to identify the most common errors, so we can proactively fix errors to reduce impact for our users. | Non-PII |
Do we share or transfer your data to third-parties?
We don't share, transfer or sell any of your information to third parties. You will find more info about the processing of your data by YAMM in our Privacy Policy and our Data Processing Agreement.